Key Features
- Standards Compliant: Delivers stable electrical performance and fully complies with ANSI/TIA-568.2-D and ISO/IEC 11801 standards.
- Pure Copper Conductor: Uses high-quality solid bare copper conductors to ensure lower resistance and improved electrical and transmission performance.
- High-Strength Sheath: Designed with strong mechanical properties and high tensile and compressive strength to minimize damage during installation and project execution.
- UV-Resistant Jacket: PE outer jacket protects the cable from long-term UV sunlight exposure, ensuring durability in outdoor environments.
- SF/UTP Shielding: SF/UTP construction provides excellent anti-interference capability for more stable and reliable signal transmission.
- Fluke 90 m Tested: Successfully tested for excellent performance in the Fluke 90-meter permanent link test.
- Fluke 100 m PoE Tested: Proven performance in the Fluke 100-meter channel test while continuously supporting 57V/1A DC power (PoE).
Specification
| Model | DR-CAT6_S/FTP-CU23_PV | ||
|---|---|---|---|
| Category | CAT 6 | ![]() |
|
| Reference Standard | ANSI/TIA-568.2-D, ISO/IEC11801 | ||
| Conductor | Material | Solid-Bare Copper (99.95%) | |
| Diameter | 0.55 ± 0.005 mm 23AWG | ||
| Insulation | Material | HDPE | |
| Diameter | 1.02 ± 0.05 mm | ||
| Sheath | Thickness | 0.50 ± 0.10mm | |
| Diameter | 7.5 ± 0.4mm | ||
| Material | PVC | ||
| Color | Grey | ||
| Rip-cord | Yes | ||
| Separator | Yes | ||
| Electrical Characteristics (20°C) | 1.0-500.0 MHz impedance | 100 ± 15 Ω | |
| 1.0-500.0 MHz delay skew | ≤ 45 ns/100 m | ||
| DC resistance | ≤ 7.75 Ω/100 m | ||
| DC conductor resistance unbalance | ≤ 4.0% | ||
| Ambient temperature | -40°C to 75°C (-40°F to 167°F) | ||
| Operating voltage | 57 V | ||
| Physical Properties | Cable length | 305 ± 0.5 m | |
| Package dimension | 381 mm (W) × 381 mm (H) × 41 mm (D) | ||
| Weight | 13 kg Approx | ||
| Packing | Spool | ||
Technical Performance (100 m)
| FREQ (MHz) |
ATT (20 ℃) ≤ (dB) |
RL ≥(dB) |
NEXT ≥(dB) |
PS NEXT ≥(dB) |
EL FEXT ≥(dB) |
PS EL FEXT ≥(dB) |
Phase delay ≤(ns) |
|---|---|---|---|---|---|---|---|
| 1 | 2.03 | 20.0 | 74.3 | 72.3 | 67.8 | 64.8 | 570 |
| 4 | 3.78 | 23.0 | 65.3 | 63.3 | 55.8 | 52.8 | 552 |
| 8 | 5.32 | 24.5 | 60.8 | 58.8 | 49.7 | 46.7 | 547 |
| 10 | 5.95 | 25.0 | 59.3 | 57.3 | 47.8 | 44.8 | 545 |
| 16 | 7.55 | 25.0 | 56.2 | 54.2 | 43.7 | 40.7 | 543 |
| 20 | 8.47 | 25.0 | 54.8 | 52.8 | 41.8 | 38.8 | 542 |
| 25 | 9.51 | 24.3 | 53.3 | 51.3 | 39.8 | 36.8 | 541 |
| 31.25 | 10.67 | 23.6 | 51.9 | 49.9 | 37.9 | 34.9 | 540 |
| 62.5 | 15.38 | 21.5 | 47.4 | 45.4 | 31.9 | 28.9 | 539 |
| 100 | 19.80 | 20.1 | 44.3 | 42.3 | 27.8 | 24.8 | 538 |
| 200 | 28.98 | 18.0 | 39.8 | 37.8 | 21.8 | 18.8 | 537 |
| 250 | 32.85 | 17.3 | 38.3 | 36.3 | 19.8 | 16.8 | 536 |
Cable complies to 100m Channel Link Alien cross talk as per ANSI/TIA 568.2‑D Standard Manufacturing
Fibre - Colour Coding




