Key Features
- Standards Compliant Performance: Delivers stable electrical performance and complies with ANSI/TIA-568.2-D requirements.
- High-Strength Sheath: Designed with strong mechanical properties and high tensile and compressive strength to reduce damage during installation and project execution.
- Fluke 90 m Tested: Demonstrates excellent performance in the Fluke 90-meter channel test.
- CPR Eca Certified: Meets CE CPR Eca flame-retardant classification for enhanced fire safety compliance.
Specification
| Model | DR-CAT6_U/UTP-CA24_PV | ||
|---|---|---|---|
| Category | CAT 6 | ![]() |
|
| Reference Standard | ISO/IEC11801, ANSI/TIA-568.2-D | ||
| Conductor | Material | CCA (Copper content ≥ 22% ) | |
| Diameter | 0.50 ± 0.005 mm 24AWG | ||
| Insulation | Material | HDPE | |
| Diameter | 0.92 ±0.05mm | ||
| Sheath | Thickness | 0.50 ± 0.05 mm | |
| Diameter | 5.8 ± 0.50 mm | ||
| Material | PVC | ||
| Color | Grey | ||
| Rip-cord | Yes | ||
| Separator | Yes | ||
| Electrical Characteristics (20°C) | 1.0-500.0 MHz impedance | 100 ± 15 Ω | |
| 1.0-500.0 MHz delay skew | ≤ 45 ns/100 m | ||
| DC resistance | ≤ 9.38 Ω/100 m | ||
| DC conductor resistance unbalance | ≤ 4.0% | ||
| Ambient temperature | -10°C to 60°C | ||
| Operating voltage | 57 V | ||
| Physical Properties | Cable length | 305 ± 0.5 m | 100 ± 0.5 m |
| Package dimension | 381 mm (W) × 381 mm (H) × 41 mm (D) | 260 mm (W) × 260 mm (H) × 108 mm (D) | |
| Weight | 12 kg Approx | 4 kg Approx | |
| Packing | Coil | Coil | |
Technical Performance (100 m)
| FREQ (MHz) |
Insertion Loss (dB) |
NEXT ≥(dB) |
RL (dB) |
ACR-N (dB) |
ACR-F (dB) |
PS NEXT (dB) |
PS ACR-N (dB) |
PS ACR-F (dB) |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.0 | 65.0 | 19.1 | 62.0 | 64.2 | 62.0 | 59.0 | 61.2 |
| 4 | 3.5 | 64.1 | 21.0 | 60.6 | 52.1 | 61.8 | 58.3 | 49.1 |
| 8 | 5.0 | 59.4 | 21.0 | 54.4 | 46.1 | 57.0 | 52.1 | 43.1 |
| 10 | 5.5 | 57.8 | 21.0 | 52.3 | 44.2 | 55.5 | 49.9 | 41.2 |
| 16 | 7.0 | 54.6 | 20.0 | 47.6 | 40.1 | 52.2 | 45.2 | 37.1 |
| 20 | 7.9 | 53.1 | 19.5 | 45.2 | 38.2 | 50.7 | 42.8 | 35.2 |
| 25 | 8.9 | 51.5 | 19.0 | 42.7 | 36.2 | 49.1 | 40.2 | 33.2 |
| 31.25 | 10.0 | 50.0 | 18.5 | 40.0 | 34.3 | 47.5 | 37.6 | 31.3 |
| 62.5 | 14.4 | 45.1 | 16.0 | 30.8 | 28.3 | 42.7 | 28.3 | 25.3 |
| 100 | 18.6 | 41.8 | 14.0 | 23.3 | 24.2 | 39.3 | 20.7 | 21.2 |
| 200 | 27.4 | 36.9 | 11.0 | 9.6 | 18.2 | 34.3 | 7.0 | 15.2 |
| 250 | 31.1 | 35.3 | 10.0 | 4.2 | 16.2 | 32.7 | 1.6 | 13.2 |
Cable complies to Fluke 90-meter permanent link Alien cross talk as per ANSI/TIA 568.2‑D Standard
Fibre - Colour Coding



