Key Features
- Central Copper Conductor: Ensures stable and efficient signal transmission.
- High-Density Insulation: Maintains signal integrity and reduces loss.
- Multi-Layer Shielding: Protects against EMI and signal interference.
- 75 Ohm / 50 Ohm Impedance Options: Suitable for TV, broadband, and RF applications.
- Low Signal Attenuation: Supports long-distance transmission with minimal loss.
- Wide Frequency Range: Handles high-frequency video and data signals.
- Durable Outer Jacket: Resistant to moisture, heat, and mechanical damage.
- Flexible & Easy Installation: Simple stripping and connector termination.
- High Bandwidth Capacity: Ideal for CATV, DTH, CCTV, and broadband networks.
- Flame-Retardant Options Available: Enhances installation safety.
Specification
| Model | Part No | DR-RG59-CCS-PV | ||
|---|---|---|---|
| Category | CATV | ![]() |
|
| Dielectric | Gas Expanded Foam PE | ||
| Conductor | Material | Copper Clad Steel (CCS) | |
| Diameter | 20 AWG (0.80 mm) | ||
| Shielding | 1st Shield | Aluminium tape bonded to dielectric | |
| 2nd Shield | Aluminium braid wire | ||
| Jacketing | Outer Sheath Material | PVC - Black | |
| Nominal Thickness | 0.70 mm | ||
| Approximate Cable OD | 5.2 mm | ||
| Impedance | 75 ± 3 Ω | ||
| Typical Attenuation at 20⁰ C (dB/100m) | 55 MHz | 6.02 | |
| 211 MHz | 11.83 | ||
| 300 MHz | 14.19 | ||
| 400 MHz | 16.64 | ||
| 550 MHz | 18.45 | ||
| 600 MHz | 20.24 | ||
| 1000 MHz | 21.45 | ||
| Physical Properties | Cable length | 305 ± 0.5 m | 100 ± 0.5 m |
| Package dimension | 381 mm (W) × 381 mm (H) × 41 mm (D) | 260 mm (W) × 260 mm (H) × 108 mm (D) | |
| Weight | 12 kg Approx | 4 kg Approx | |
| Packing | Spool | Coil | |


